dodano v vašo košarico.
Myprotein Power Women's Twist Front Crop Top - Danger
Women's essentials cropped vest

Designed for a flattering length with a twisted front detail, breeze through training in the Energy Crop Top — complete with sweat-wicking technology, it’s a match for any workout.
Garment fibres are treated with a hydrophilic finish to wick away moisture from the body, keeping you cool and dry throughout your session.
Fabric: 66% polyester 34% viscose
- Stay-dry with a sweat-wicking finish
- Twisted front detail
- Flattering fit with high-waisted leggings
Myprotein Power Women's Twist Front Crop Top - Danger
Women's essentials cropped vest
vodič po velikostih
MP Size | XS | S | M | L | XL |
DRESS SIZE* | |||||
UK* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AUS & NZ* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
SOUTH AFRICA* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA & CANADA* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CZECH REPUBLIC* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
DENMARK* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FINLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FRANCE* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GERMANY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
LITHUANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NETHERLANDS* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NORWAY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
POLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
PORTUGAL* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ROMANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SLOVAKIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SPAIN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWEDEN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWITZERLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GREECE* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ITALY* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
BELGIUM* | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
RUSSIA* | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
BODY MEASUREMENTS | |||||
BUST (INCHES) | 32-33 | 33-35 | 35-36 | 36-37 | 37-38 |
BUST (CM) | 81-84 | 84-89 | 89-91 | 91-94 | 94-97 |
WAIST (INCHES) | 26-27 | 27-28 | 28-29 | 29-31 | 31-32 |
WAIST (CM) | 66-69 | 69-71 | 71-74 | 74-79 | 79-81 |
HIP (INCHES) | 36-37 | 37-38 | 38-39 | 39-41 | 41-42 |
HIP (CM) | 91-94 | 94-97 | 97-99 | 99-104 | 104-107 |
*These are size guidelines
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
35% - POPUST | KODA: MYPSL35
+35% Popust na izbrane izdelke, s Kodo; MYPSL35
+ 🚚 Brezplačna dostava ob nakupu nad 60€
Ponudba velja do razprodaje zalog. Maksimalna vrednost popusta je 100€. Kupec lahko ob vsakem nakupu izkoristi le eno promocijsko kodo za popust. Popust velja zgolj za izbrane izdelke in ne vključuje že znižanih izdelkov ter nekaterih novih izdelkov. Celoten seznam izdelkov, ki so izključeni iz promocij se nahaja tukaj.
Designed for a flattering length with a twisted front detail, breeze through training in the Energy Crop Top — complete with sweat-wicking technology, it’s a match for any workout.
Garment fibres are treated with a hydrophilic finish to wick away moisture from the body, keeping you cool and dry throughout your session.
Fabric: 66% polyester 34% viscose
- Stay-dry with a sweat-wicking finish
- Twisted front detail
- Flattering fit with high-waisted leggings
ocene kupcev
trenutno ni ocen